REST Services Code Definitions
HTTP Status Codes
Code | Meaning | Description | Action |
|---|---|---|---|
200 | OK | Request processed | Check the |
400 | Bad Request | Invalid parameters | Review the request body and required fields |
401 | Unauthorized | Authentication failed | Verify credentials and encoding |
404 | Not Found | Resource missing | Check IDs, barcodes, permissions |
500 | Server Error | Server failure | Check web application logs for issues |
Interchange Type Reference
ID | Type | Creates | Updates | On Key Match |
|---|---|---|---|---|
1 | Add | Yes | No | Error |
2 | Modify | No | Yes | Update |
3 | Add/Modify | Yes | Yes | Update |
4 | Request | Requests | N/A | N/A |
Transfer Reason Codes
Code | Constant | Description |
|---|---|---|
0 | Success | Transfer completed |
1 | FailedLocationCannotContainItem | Container rule violation |
2 | FailedLocationBarcodeNotFound | Location barcode invalid |
3 | FailedItemBarcodeNotFound | Item barcode invalid |
4 | FailedItemNotMoveable | Non-moveable item |
5 | FailedUnknownReason | General failure (often security) |
6 | MandatoryFieldMissing | Required field empty |
Request Status & Type Codes
Request Types
Value | Type |
|---|---|
1 | Delivery |
2 | Pickup |
4 | Renew |
Request Statuses
Value | Status |
|---|---|
1 | Approved |
2 | Fulfilled |
3 | Rejected |
5 | Deleted |
If your application is integrated with Iron Mountain or O'Neil, other statuses may be available.
Request Search Report Values
Value | Meaning |
|---|---|
1 | Approved requests (picklist) |
2 | Fulfilled requests (pickup report) |
Common Error Responses
Authentication Failure (401)
HTTP/1.1 401 Unauthorized
Missing Content-Type Header
{
"Message": "The request entity's media type 'text/plain' is not supported for this resource.",
"ExceptionType": "System.Net.Http.UnsupportedMediaTypeException"
}
General Server Error (500)
{
"Message": "An error has occurred.",
"ExceptionMessage": "Object reference not set to an instance of an object.",
"ExceptionType": "System.NullReferenceException"
}
Check the application logs on the server for details.