Release Notes 3.09
User Interface Updates
The web application has been rebranded to reflect Gimmal color palette and logos.
New Features
Conditional Field Display
Altered logic so that all fields governed by conditional list values are hidden until a value is selected from the list driving conditional field display.
Intelligent barcode field
Added ability to add pre or post filled auto/manual barcode fields to tab that will respect display order.
Known Issues
ID | Component | Description |
---|---|---|
55321 | Web Application | User default values for missing resource entries. |
54752 | Web Application | Keyword search will work as “Wildcard Behavior” by default when doing keyword searches. |
54702 | REST Services | SSO not working due to time zone differences. Additional parameter is required. |
54751 | Web Application | Hover text for datetime fields is not using correct offset causing wrong time to be displayed. |
53855 | Web Application | Time display is incorrect on Import log page. |
55736 | Web Application | Hidden field are displayed when doing a global search. |
55954 | Web Application | Non-numeric shelf size or capacity in space management should not be allowed. |
56899 | Web Application | Records that are not deleted still show undelete option on menus. |
54065 | Web Application | Large list control may still allow CRUD operations when user is view only. |
57273 | Web Application | SSO will generate error when “username” is passed into the username parameter. |
General Availability
4/13/2021