Release Notes 3.10
New Features
Iron Mountain integration
Iron Mountain integration is now fully supported. Previously, the integration was custom work for each implementation. Gimmal Physical allows requests, transfer, and returns of boxes stored in Iron Mountain.
Laserfiche integration uses SDK 10
Gimmal Physical now supports version 10 of the Laserfiche SDK. Previously (the Infolinx releases) only supported version 9. In addition, the configuration page for Laserfiche was updated so that it is more intuitive and shared fields are displayed with the correct caption.
Permanent retention schedule
The ability to create schedules that are permanent, which prevents related items from getting a scheduled destruction date.
History presentation
The presentation of tab history was updated. A new column was added that details updated from and to column data in a more user-friendly fashion. History exports and reports now also respect any sorting that was performed on the page.
Space Management calculations on home or current location
A parameter has been added to application configuration page that allows space management to be calculated on either home or current location.
Command timeout
The database command timeout is now exposed on the application settings page.
Performance
Reports are generated out of process in either a separate thread in IIS or in Hangfire.
Improve search performance on the home page grid, global search, and quick search.
Bug Fixes
ID | Component | Description |
---|---|---|
56319 | Web Application | System date fields are displayed correctly in the tooltip in the home page grid. |
58521 | Laserfiche | Shared multiline fields no longer cause an issue when creating linked records. Records can be declared in the root folder without issue. |
58520 | Web Application | Can no longer go to the undelete page for records that are not deleted. |
N/A | Web Application | Logical parent labels will no longer be shown if the field is not visible. |
57273 | SSO | Username as a property in profile objects will no longer cause an error. Proper parsing of the value has been added. |
54752 | Web Application | Field search now correctly searches related parent fields. |
55321 | Web Application | User default values now used for resource entries, and no longer writing them to log. |
53855 | Web Application | Time display is now correct on import log page. |
55736 | Web Application | Hidden fields are no longer displayed in global search. |
55954 | Web Application | Non-numeric shelf size or capacity in space management are no longer allowed. |
56899 | Web Application | Undeleted option is no longer available for records not deleted. |
54065 | Web Application | Users are no longer able to create records on a record schedule if they don’t have appropriate permissions. |
56237 | Web Application | Button color has been corrected on drop zone for digital content management. |
59347 | Web Application | Fixed issue where the Last Modified Date of a Box gets set to the exact Date/Time of the Disposition Approval action if a singular Update is used but does not get set correctly during a Bulk update on the Disposition Approval. |
59348 | Web Application | Update modify date when multi-select value is changed. |
54702 | Rest Services | Resolved SSO not working due to time zone differences. |
54715 | Web Application | Resolved the wrong time displayed for hover text for datetime fields. |
Known Issues
ID | Description |
---|---|
64971 | Reports cannot be run from the dashboard. Workaround is to run reports from the reports page instead of the dashboard. |
65151 | Advanced Query Clear Row button does not clear the selected row. |
General Availability
10/20/2021